UniSports Shop / Reception is open:
| Monday & Friday | 6am - 8pm |
| Tuesday, Wednesday & Thursday | 6am - 9pm |
| Saturday | 7:30am - 3pm |
| Sunday | 12pm - 5.30pm |
2008 Pool Opening hours
| | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
| 6am - 8am | 5 lanes | 5 lanes | 5 lanes | 6 lanes | 6 lanes | 7:30am - OPEN 7 lanes | CLOSED |
| 8am - 12pm | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | 3-4 lanes | CLOSED |
| 12pm - 2pm | 4-6 lanes | 7 lanes | 6 lanes | 7 lanes | 6 lanes | 4-5 lanes | 7 lanes |
| 2pm - 3pm | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | 7 lanes | 7 lanes |
| 3pm - 4pm | 7 lanes | 7 lanes | 5 lanes | 7 lanes | 7 lanes | CLOSED | 7 lanes |
| 4pm - 6pm | 2 lanes | 2 lanes | 2 lanes | 2 lanes | 2 lanes | CLOSED | 5:30pm - CLOSE |
| 6pm - 7pm | 3 lanes | 3 lanes | 3 lanes | 3 lanes | 3 lanes | CLOSED | CLOSED |
| 7pm - 9pm | 2 lanes 8pm - CLOSE | 5-6 lanes | 5 lanes | 5 lanes | 7 lanes 8pm - CLOSE | CLOSED | CLOSED |
* UniSports endeavour to provide a minimum of one lap lane and one recreation lane at any time. Lane availability is subject to change. Please contact UniSports to for latest details on lane availability.
2008 Toning Point Gym Opening Hours
| | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
| 6am - 8am | OPEN | OPEN | OPEN | OPEN | OPEN | CLOSED | CLOSED |
| 8am - 9am | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED |
| 9am - 11am | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | OPEN | CLOSED |
| 11am - 12pm | CLOSED | OPEN | OPEN | OPEN | CLOSED | OPEN | CLOSED |
| 12pm - 3pm | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN |
| 3pm - 6pm | OPEN | OPEN | OPEN | OPEN | OPEN | CLOSED | OPEN |
| 6pm - 8pm | OPEN | OPEN | OPEN | OPEN | OPEN | CLOSED | CLOSED |
| 8pm - 9pm | OPEN | CLOSED | OPEN | CLOSED | CLOSED | CLOSED | CLOSED |
* Toning Point opening hours may change with the University Semesters.
|