| Table of Higher Education Courses |
| School/Course Title | UB code | Length |
| Arts Academy |
| Advanced Diploma of Arts (Graphic Design) inc. Diploma of Arts (Graphic Arts) | No UB Code | Two years full-time. Part-time study may be negotiated. A part-time student may be required to undertake a combination of compulsory subjects. |
| Advanced Diploma of Music | No UB Code | Two years full-time. |
| Bachelor of Arts (Acting) | AF5 | Three years full-time. |
| Bachelor of Arts (Music Theatre) | AH5 | Three years full-time |
| Bachelor of Visual Arts (Fine Arts) | AA5 | Three years full-time, or the part-time equivalent. |
| Bachelor of Visual Arts (Graphic Design/Multimedia) | AA5 | Three years full-time, or the part-time equivalent. |
| Bachelor of Visual Arts (Honours) | AH8 | 1 year full-time, or the part-time equivalent. |
| Diploma of Arts (Ceramics) | No UB Code | Two years full-time. Application for part-time study will be considered. Part-time students will be required to study a combination of compulsory subjects. |
| Diploma of Arts (Visual Arts) | No UB Code | Two years full-time (Camp Street Campus, SMB Campus), or part-time (Horsham Campus). Prospective students may also apply for part-time study in this course at Camp Street and SMB campuses. |
| Diploma of Live Production, Theatre and Events (Technical Production) Inc. Certificate IV | No UB Code | Two years full-time. Part-time enrolment is not available. An exit point is available after the first year of the course, at which point students will be eligible to apply for the Certificate IV in Live Production, Theatre and Events (Technical Operations). |
| Diploma of Theatre Arts inc. Certificate IV | No UB Code | Two years full-time. This course has a Certificate IV exit point at the end of Year 1. |
| Doctor of Philosophy | AU0 | Three years full-time, or the part-time equivalent. |
| Master of Arts | AU9/AV9 | One-and-a-half to years full-time, or the part-time equivalent. |
| Behavioural & Social Sciences & Humanities |
| Bachelor of Arts (Psychology) (Honours) | HP8 | One year full-time, or two years part-time. Part-time study is not available to international students. |
| Bachelor of Arts (Honours) | HS8 | One year full-time, or two years part-time. |
| Bachelor of Arts (Humanities and Social Sciences) | HS5 | Three years full-time, or the part-time equivalent. |
| Bachelor of Arts (International Studies) | HX5 | Three years full-time, or the part-time equivalent. |
| Bachelor of Arts (International Studies) and Bachelor of Business - Double Award | HI5 | Four years full-time, or the part-time equivalent. |
| Bachelor of Arts (Rural Social Welfare) | HW5 | Three years full-time, or the part-time equivalent. |
| Bachelor of Arts / Diploma of Arts (Professional Writing and Editing) | HE5 | Three-and-a-half years full-time, or the part-time equivalent. |
| Bachelor of Psychological Science | HY5 | Three years full-time, or the part-time equivalent. |
| Doctor of Philosophy | HHO | Enrolment can be on a full or part-time basis. It is expected that a PhD degree will be completed within 3 to 4 years of full-time study (or the equivalent in part-time study). It is possible to meet degree requirements over a shorter period of enrolment. |
| Doctor of Psychology | DP0 | 3 year full-time; part-time equivalent |
| Foundation Access Studies Program (FAST) | FAO | 15 weeks full-time. In 2007 FAST will be offered in both Teaching Period 1 (February to June) and Teaching Period 3 (July to November). There is no provision for part-time study in this course. |
| Graduate Diploma of Psychology | YZ4 | This diploma is an on-campus course which is studied at the Mt Helen Campus of the University.
Each unit requires three to four hours of class contact tutorials with approximately the same amount of time spent in private study. Assessment is usually a combination of essays, reports and examinations, spread through out the semester. |
| Graduate Diploma of Rural Social Welfare | HW4 | All units are offered during semester term dates. |
| Master of Applied Science (Psychology) | YS9 | 1.5 years full-time, part-time equivalent |
| Master of Arts | HB9 | 1.5 years full-time or part-time equivalent |
| Master of Psychology | YP9 | 2 years full-time or part-time equivalent |
| Master of Psychotherapy and Counselling | HX9 | The course is delivered mostly on campus in a variety of modes, including flexible delivery of workshops, seminars, small group tutorials and lectures. Classes are scheduled at times which accommodate students with work commitments. Some units are offered online. |
| Postgraduate Diploma of Psychology | YL4 | One year full-time or part-time equivalent. |
| Business |
| Bachelor of Business | BB5 | Three years full-time, or part-time equivalent. |
| Bachelor of Business (Honours) | BB8 | One year full-time, or equivalent part time |
| Bachelor of Commerce | BC5 | Three years full-time, or part-time equivalent. |
| Bachelor of Commerce (Honours) | BC8 | One year full-time, or equivalent part time |
| Bachelor of Commerce / Bachelor of Management | BM5 | Four-and-a-half years full-time, or part-time equivalent. The course may be completed in four years. |
| Bachelor of Management | MM5 | Three years full-time, or part-time equivalent. |
| Bachelor of Management (Honours) | MM8 | One year full time, or equivalent part time |
| Doctor of Business Administration | DUO | Enrolment can be on a full-time or part-time basis. The DBA degree is expected to be completed in 3 to 4 years full-time (or the equivalent in part-time study). It may be possible to meet degree requirements over a shorter or longer period of enrolment. Students work under the supervision of a panel of supervisors appointed by the Research Higher Degrees Committee on the recommendation of the school. |
| Graduate Certificate of Electronic Business | BE4 | 1 year full time, on campus
|
| Graduate Cetificate of Commerce | BF4 | Students can complete the Graduate Certificate of Commerce in 1 teaching period/6 months or part-time equivalent. |
| Graduate Diploma of Commerce | BG4 | Students can complete the Graduate Diploma of Commerce in 2 teaching periods/12months or part-time equivalent. |
| Graduate Diploma of Management | BP4 | part time
full time
on campus |
| Master of Business Administration | BP9 | Students can complete the MBA in 3 semesters full-time or over an extended part-time period.
Time restrictions apply for re-entry into the program.
MODE
The MBA can be completed by studying full-time, part-time, evening, block mode, or a combination of the above.
|
| Master of Business Administration (International Management) | BS9 | The Master of Business Administration (International Managment)is normally taken over a two year period or part time equivalent. |
| Master of Business Management | BA9 | Please contact the number listed under Course Enquiries. |
| Master of Commerce (Professional Accounting) | BI9 | 24 months or part time equivalent. |
| Master of Professional Accounting | BH9 | Students can complete the Master of Professional Accounting in 3 semesters full-time 18 months or part time equivalent.
MODE:
Domestic students could choose between full-time or part-time modes. The course would be offered at the Mt Helen campus and/or through partner institutions.
While ‘face to face’ teaching would generally be emphasised, additional and/or alternative delivery modes (such as web-based delivery) may also be utilised.
|
| Education |
| Bachelor of Education | TJ5 | Four years full-time, or part-time equivalent. |
| Bachelor of Education/Bachelor of Technology | TV5 | The full course is four years full-time. The advanced course (for students with trade and at least eight years of relevant work experience in that trade) runs for two-and-a-half years. |
| Doctor of Education | DT0 | This course typically takes from three to four years to complete. The course can be undertaken on-campus, or in online mode using WebCT. |
| Doctor of Philosophy | TU0 | For further information, please contact the number listed under Course Enquiries. |
| Graduate Certificate of Education (Tertiary Education) | TN4/TK4 | One year part-time. (The demands of this course equate to a full-time load of six months, although the course is only offered on a part-time basis.) Participation in this course may include attendance at day, evening and block sessions. Learning will be facilitated by web-mediated information and communication and on-line learning experiences. |
| Graduate Diploma of Education (Computers in Education) | TM4 | The Graduate Diploma of Education (Computers in Education) runs for one year of full-time study or two years of part-time study. It must be completed within four years. Each unit comprises .25 of a year of study. Sessions are held during weekends, vacations, and via WebCT. |
| Graduate Diploma of Education (Curriculum and Policy Studies) | TS4 | The Graduate Diploma of Education (Curriculum and Policy Studies) constitutes one year of full-time study or two years of part-time study. It must be completed within four years. Each unit comprises .25 of a year of study. Sessions are held at weekends and during vacations. |
| Graduate Diploma of Education (Educational Administration) | TA4 | The Graduate Diploma of Education (Educational Administration) constitutes one year of full-time study or two years of part-time study. It must be completed within four years. Each unit comprises .25 of a year of study. Sessions are held at weekends and during vacations. |
| Graduate Diploma of Education (Primary) | TC4 | The course is delivered on campus, full time, from mid-February to the end of November. |
| Graduate Diploma of Education (Secondary) | TE4 | This course is usually undertaken full-time over one year, although part-time study may be possible after consultation with the Course Coordinator. |
| Graduate Diploma of Education (Vocational Education and Training) - currently under review | TV4 | One year full-time study, or two years part-time. The course is required to be completed within four years. Sesssions are held on weekends, during vacations, and via WebCT. |
| Master of Education | TJ9 | One year full-time, or two years part-time study. |
| Master of Education - by Coursework | TF9 | For students with normal minimum entry requirements, the duration of this part-time course (equivalent to four semesters of full-time study) is normally taken over three or more years. Students who have completed a fourth year of tertiary study may apply for one year’s advanced standing. Sessions are offered at weekends and during vacation times. |
| Human Movement & Sport Sciences |
| Bachelor of Applied Science (Human Movement) | PR5 | Three years full-time, or part-time equivalent |
| Bachelor of Applied Science (Human Movement) (Honours) | PR8 | One year full-time, or equivalent part time. |
| Bachelor of Applied Science (Human Movement)/Bachelor of Management | PB5 | Four years full-time, or part-time equivalent. |
| Bachelor of Education (Physical Education) | PS5 | Four years full-time, or part-time equivalent |
| Bachelor of Sport Management | PM5 | Three years full-time, or part-time equivalent |
| Doctor of Health Promotion | DH0 | Enrolment can be on a full-time or part-time basis. The minimum period of Professional Doctorate candidature shall be 3 years full-time minimum study and the maximum period 4 years full-time study or the equivalent period of part-time study |
| Doctor of Human Movement | DM0 or DS0 | Enrolment can be on a full-time or part-time basis. The minimum period of Professional Doctorate candidature shall be 3 years full-time study and the maximum period 4 years full-time study or the equivalent in part-time study. |
| Doctor of Philosophy | MU0 or HU0 | Enrolment can be on a full-time or part-time basis. The minimum period of PhD candidature shall be 3 years full-time study and the maximum period 4 years full-time study or the equivalent in pert-time study. |
| Graduate Diploma of Exercise Rehabilitation | PR4 | One year full time study or equivalent part time study. |
| Graduate Diploma of Outdoor and Environmental Education | PK4 | One year full-time or equivalent part-time study. Most units are offered on campus and some may be offered by flexible delivery. Participation in excursions, camps, fieldwork, consultations or research on weekends and during the lecture breaks may be required.
|
| Master of Applied Science | PL9 or PN9 | Enrolment can be on a full-time or part-time basis. A Masters by research program should normally be completed in eighteen months of full-time study, or the equivalent period of part-time candidature. |
| Master of Exercise Rehabilitation | PE9 | Eighteen months full time study or part time equivalent. The Thesis component may be undertaken off campus in consultation with the Program Manager and supervisor. |
| Master of Human Movement | PO9 or PM9 | Enrolment can be on a full-time or part-time basis. A Masters by research program should normally be completed in eighteen months of full-time study, or the equivalent period of part-time candidature.
|
| Information Technology & Mathematical Sciences |
| Bachelor of Applied Computing | CA5 | Three years full-time, or part-time equivalent |
| Bachelor of Applied Computing (Games Technologies) | CA5 | Three years full-time, or part-time equivalent |
| Bachelor of Applied Computing (Mathematics) | CA5 | Three years full-time, or part-time equivalent |
| Bachelor of Business Information Systems | CR5 | Three years full-time, or part-time equivalent. |
| Bachelor of Computing (Honours) | CC8 | One year full-time for students who have completed a computing degree. Applications may be made to the Course Coordinator for consideration to vary this period. Part-time students will take longer to complete the degree. |
| Bachelor of Information Technology | CT5 | Three years full-time, or part-time equivalent
|
| Bachelor of Information Technology (Professional Practice) | CI5 | Four years full-time. |
| Bachelor of Mathematical Sciences (Honours) | CM8 | One year full-time (120 credit points), or the equivalent in part-time study. |
| Doctor of Information Technology | DC0 | The Doctorate of Information Technology is normally completed within three to four years full-time, or four-and-a-half to six years part-time. |
| Doctor of Philosophy (Information Technology) | CU0 | Enrolment can be on a full or part-time basis. The expectation is that a PhD degree would be completed within three to four years full-time, or four-and-a-half to six years part-time. If applicants are transferring from a Masters by Research program, credit may be awarded for the period spent as a Masters candidate. |
| Doctor of Philosophy (Mathematical Sciences) | CM0 | Enrolment may be on a full or part-time basis. The expectation is that a PhD degree would be completed within three to four years full-time, or four-and-a-half to six years part-time. If applicants are transferring from a Masters by Research program, credit may be awarded for the period spent as a Masters candidate. |
| Graduate Certificate of Business Information Systems | CQ4 | One teaching period (60 credit points) full-time, or part-time equivalent. |
| Graduate Certificate of Information Technology | CI4 | One teaching period (60 credit points) full-time, or the part-time equivalent. |
| Graduate Diploma of Business Information Systems | CR4 | One year full-time (120 credit points), or the part-time equivalent. |
| Graduate Diploma of Information Technology | CT4 | One year full-time (120 credit points), and the equivalent in part-time study. |
| Master of Business Information Systems | CR9 | One-and-a-half years full-time (180 credit points spread over three teaching periods), or the equivalent in part-time study. |
| Master of Computing (by Research) | CV9 | Enrolment can be on a full or part-time basis. The expectation is that a Masters by Research degree would be completed within 18 months full-time, or three years part-time. |
| Master of Information and Communication Technology | IC9 | This is a two-year full-time course with a load of 240 credit points. Part-time students will take longer to complete the degree. If you hold an undergraduate degree in computing at honours level, you would normally complete the course in one year. |
| Master of Information Systems | CS9 | Two years full-time; or part-time equivalent. |
| Master of Information Technology | CP9 | Two years full-time, or part-time equivalent. After successfully completing 60 credit points (or 4 units), you may exit the course and be eligible to apply for the award of Graduate Certificate of Information Technology. After successfully completing 180 credit points (or 12 units), you may exit the course and be elegible for the award of Graduate Diploma of Information Technology. |
| Master of Information Technology Studies | CO9 | One-and-a-half years full-time (180 credit points), or the equivalent in part-time studies. |
| Master of Information Technology Studies and Master of Business Administration | CB9 | Two-and-a-half years full-time, or the part-time equivalent. |
| Master of Mathematical Sciences | CM9 | Enrolment may be on a full-time or part-time basis. The expectation is that a Masters by Research degree would be completed within 18 months of full-time study, or three years of part-time study. |
| Nursing |
| Bachelor of Nursing | NU5 | Three years full-time - delivered at both Mt Helen Campus (Ballarat) and at Horsham Campus. All students are expected to travel throughout Victoria for clinical placements. |
| Bachelor of Nursing (Honours) | NH8 | One year full-time, or part-time equivalent. |
| Bachelor of Nursing (Postregistration) | NN7 | One year full-time, or part-time equivalent. In selected offshore locations, the course is delivered in block mode. |
| Doctor of Philosophy | NU0 | Three years full time or part time equivalent. |
| Graduate Diploma of Clinical Nursing Studies | NQ4 | The course will be delivered off-campus and online with the option of intensive on-campus block (maximum of five days per block). |
| Graduate Diploma of Midwifery | NE4 | 1 year full time or part time equivalent. The course is delivered in block mode with on and off campus learning. |
| Graduate Diploma of Nursing | NR4 | 1 year full time or part time equivalent (includes 6 months of Graduate Certificate of Nursing) |
| Graduate Diploma of Nursing (Mental Health) | NF4 | 1 year full time or part time equivalent. The course will be delivered in a combination of online learning and face to face seminars. The fieldwork unit will be undertaken at a mental health setting. |
| Graduate Diploma of Paramedicine | NN4 | One year of full-time study. In 2007 the course will be delivered on a full-time basis only. |
| Master of Clinical Nursing Studies | NQ9 | The course will be delivered off-campus and online with the option of intensive on-campus blocks (maximum of five days per semester). |
| Master of Nursing | NN9 | 18 months full-time or part-time equivalent. |
| Master of Nursing (Coursework) | NC9 | Units in the Master of Nursing (Coursework) have been prepared for online delivery with some face to face contact. For different groups of students, a range of teaching methods will be used. These may include Internet delivery of course content, seminars, tutorials, videoconferences, teleconferences, individual and small group activities and self-directed learning. |
| Non Award Program - Re-entry Program for Division 1 Registered Nurses (RPRN) and Pre-registration Program for Overseas Qualified Nurses (PPOQN) | XN4 | 11 weeks full-time. |
| Science & Engineering |
| Bachelor of Applied Science (Environmental Management) | SS5 | Three years full-time, or part-time equivalent. |
| Bachelor of Applied Science (Food Science and Technology)/Bachelor of Management | SM5 | Four-and-a-half years full-time, or the part-time equivalent. It is possible to complete the course over four years. |
| Bachelor of Applied Science (Food Science) | SS5 | Three years full-time, or part time equivalent. |
| Bachelor of Applied Science (Geology) | SS5 | Three years full time, or the part time equivalent. |
| Bachelor of Applied Science (Honours) | SS8 | One year full-time, or the part-time equivalent. |
| Bachelor of Applied Science (Metallurgy) | SS5 | Three years full-time, or the part-time equivalent. |
| Bachelor of Engineering Science (Civil Engineering) | EE5 | Three years full-time, or the part-time equivalent. |
| Bachelor of Engineering Science (Mechanical Engineering) | EE5 | Three years full-time, or the part-time equivalent. |
| Bachelor of Engineering Science (Mining Engineering) | EE5 | Three years full-time, or the part-time equivalent. |
| Bachelor of Engineering Science/Bachelor of Computing | EP5 | Four-and-a-half years full time, or the equivalent part-time. |
| Bachelor of Technology (Management) | ET5 | Three years full-time, or the part-time equivalent. Applicants with an approved three-year diploma in engineering or applied science can enter directly into the Final Year of the Bachelor of Technology (Management). Normally, the award requires three years of study or part time equivalent. |
| Certificate IV in Occupational Health & Safety | BSB41604 | One year part-time. This course is delivered in Block Mode - 2 weeks classroom delivery.
|
| Doctor of Engineering Science | DE0 | Enrolment can be on a full-time or part-time basis. While the expectation is that a D.Eng Sci degree will be completed within 3 to 4 years full-time (or the equivalent in part-time study), it is possible to meet degree requirements over a shorter or longer period of enrolment. |
| Doctor of Philosophy | SU0 | Enrolment can on a full-time or part-time basis. Full-time enrolment is three years for a PhD. |
| Doctor of Philosophy | SU0 | Enrolment can be on a full-time or part-time basis. |
| Doctor of Philosophy | SU0 | Enrolment can be on a full-time or part-time basis. |
| Doctor of Philosophy - Engineering | GU0 | Three to four years full-time or part-time equivalent. |
| Graduate Certificate in Occupational Hazard Management | EC4 | This is a part time course, delivered in a block mode format. That is, students must attend two blocks, each of 14 working days duration in January and July. This is the compulsory lecture period for the course. The course can be completed in 12 months.
|
| Graduate Certificate of Brewing | SU4 | All units will be by flexible delivery including on-line access with supplementary posted readings. All students will be required to attend one residential workshop, held once per year, normally in December. |
| Graduate Certificate of Engineering Systems | EO4 | Semester (day), Block Mode |
| Graduate Diploma in Occupational Hazard Management | ED4 | This is a part time course, delivered in a block mode format. That means students are required to attend two blocks, each of 14 working days duration, in January and July each year. This is the compulsory lecture period for the course. |
| Graduate Diploma of Brewing | SV4 | All units will be by flexible delivery including on-line access with supplementary posted readings. All students will be required to attend one residential workshop, held once per year, normally in December. |
| Graduate Diploma of Engineering Systems | EN4 | Semester (day), Block Mode |
| Graduate Diploma of Mining | EM4 | Block part-time (full-time by special arrangement) |
| Master of Applied Science | SA9 | Enrolment can be on a full-time or part-time basis. |
| Master of Applied Science | SA9 | Enrolment can be on a full-time or part-time basis. Full-time enrolment is two years for a Masters degree. |
| Master of Applied Science | SA9 | Enrolment can be on a full-time or part-time basis. |
| Master of Applied Science (Occupational Health and Safety) | EH9 | This is a part time course, delivered in a block mode format. That means students are required to attend two blocks, of varying duration but not more than one week, in January and July each year. This is the compulsory lecture period for the course.
|
| Master of Engineering Systems | EN9 | Block Mode |
| Master of Engineering Technology (Civil Engineering) | EX9 | Block Mode |
| Master of Engineering Technology (Mechanical Engineering) | EX9 | Block Mode |
| Master of Engineering Technology (Mining Engineering) | EX9 | Block Mode |
| Master of Mining Engineering | EM9 | Block Mode, Distance |