| Table of Higher Education Courses |
| School/Course Title | UB code | Length |
| Arts Academy |
| Advanced Diploma of Arts (Graphic Design) - inc. Diploma of Arts Graphic Arts | No UB Code | This course is offered on a full-time basis for two years at the new visual and performing arts education precinct in Camp Street, Ballarat. In addition to full-time study, a student may apply for part-time study. A part time student may be required to study a combination of compulsory subjects.
|
| Advanced Diploma of Music | No UB Code | 2 years – full-time |
| Bachelor of Arts (Acting) | AF5 | 3 years full-time |
| Bachelor of Arts (Music Theatre) | AH5 | 3 years full-time |
| Bachelor of Arts (Visual Arts)(Honours) | AH8 | 1 year full-time or part-time equivalent |
| Bachelor of Visual Arts (Fine Arts) | AA5 | 3 years full-time or part-time equivalent |
| Bachelor of Visual Arts (Graphic Design/Multimedia) | AA5 | 3 years full-time or part-time equivalent |
| Diploma of Arts (Ceramics) | No UB Code | In addition to full-time study a student may apply for part-time study. A part-time student will be required to study a combination of compulsory subjects. |
| Diploma of Arts (Small Companies and Community Theatre) | No UB Code | Two years of full time study. Candidates may elect to undertake part time studies subject to negotiation from the Head of Program.
|
| Diploma of Arts (Visual Arts) | No UB Code | Two years, full-time Camp Street campus (Ballarat) and part time over three years at the Horsham Campus. Prospective students may also apply for part-time study in this course at these campuses. Selected modules are also available for study at the Stawell Campus. |
| Diploma of Entertainment - Lighting & Sound | No UB Code | Two years full-time study with exit points at Certificate III and Certificate IV levels. |
| Behavioural & Social Sciences & Humanities |
| Bachelor of Arts (Psychology) (Honours) | HP8 | 1 year full-time or part-time equivalent |
| Bachelor of Arts (Currently under Review) | HS5 | 3 years full-time or part-time equivalent |
| Bachelor of Arts (Honours) | HS8 | 1 year full-time or part-time equivalent |
| Bachelor of Arts (International Studies) | HX5 | 3 years full-time or part-time equivalent. |
| Bachelor of Arts (International Studies) and Bachelor of Business - Double Award | HI5 | 4 years full-time or part-time equivalent |
| Bachelor of Arts (Rural Social Welfare) | HW5 | 3 years full-time or part-time equivalent. |
| Bachelor of Psychology | HP5 | 3 years full-time or part-time equivalent |
| Doctor of Philosophy | HHO | Enrolment can be on a full or part-time basis. It is expected that a PhD degree will be completed within 3 to 4 years of full-time study (or the equivalent in part-time study). It is possible to meet degree requirements over a shorter period of enrolment. |
| Doctor of Psychology | DP0 | 3 year full-time; part-time equivalent |
| Graduate Diploma in Psychology | YZ4 | This diploma is an on-campus course which is studied at the Mt Helen Campus of the University.
Each unit requires three to four hours of class contact tutorials with approximately the same amount of time spent in private study. Assessment is usually a combination of essays, reports and examinations, spread througout the semester. |
| Graduate Diploma of Rural Social Welfare | HW4 | All units are offered during semester term dates. |
| Master of Applied Science (Psychology) | YS9 | 1.5 years full-time, part-time equivalent |
| Master of Arts | HS9 | 1.5 years full-time; part-time equivalent |
| Master of Psychology | YP9 | 2 years full-time; part-time equivalent |
| Master of Psychotherapy and Counselling | HX9 | The course is delivered mostly on campus in a variety of modes, including flexible delivery of workshops, seminars, small group tutorials and lectures. Classes are scheduled at times which accommodate students with work commitments. Some units are offered online. |
| Master of Social Enquiry | HC9 | The equivalent of 3 semesters of full-time study. |
| Postgraduate Diploma of Psychology | YL4 | 1 year full-time or part-time equivalent. |
| Business |
| Bachelor of Business | BB5 | 3 years full-time or part-time equivalent |
| Bachelor of Business (Brewing) | BS5 | 3 years full-time or part-time equivalent |
| Bachelor of Business (eBusiness) | BE5 | 3 years full-time or part-time equivalent |
| Bachelor of Business (Marketing) | BN5 | 3 years full-time or part-time equivalent |
| Bachelor of Business (Tourism) | B05 | 3 years full-time or part-time equivalent |
| Bachelor of Commerce | BC5 | 3 years full-time or part-time equivalent |
| Bachelor of Commerce/Bachelor of Management | BM5 | 4 1/2 years full time or part-time equivalent. May be completed in 4 years. |
| Bachelor of Management | MM5 | 3 years full-time or part-time equivalent |
| Doctor of Business Administration | DUO | Enrolment can be on a full-time or part-time basis. The DBA degree is expected to be completed in 3 to 4 years full-time (or the equivalent in part-time study). It may be possible to meet degree requirements over a shorter or longer period of enrolment. Students work under the supervision of a panel of supervisors appointed by the Research Higher Degrees Committee on the recommendation of the school. |
| Graduate Certificate of Electronic Business | BE4 | full time 1 year on campus
|
| Graduate Certificate of Management | BQ4 | 18 months |
| Graduate Diploma of Management | BP4 | part time
full time
on campus |
| Master of Business Administration | BP9 | Students can complete the MBA in 3 semesters full-time or over an extended part-time period.
Time restrictions apply for re-entry into the program.
MODE
The MBA can be completed by studying full-time, part-time, evening, block mode, or a combination of the above.
|
| Master of Business Management | BA9 | part time
full time
on campus |
| Education |
| Bachelor of Education | TJ5 | 4 years full-time or part-time equivalent |
| Bachelor of Education/Bachelor of Technology | TT5 | 4 years full-time; 2.5 years for students with trade and relevant work experience. |
| Bachelor of Teaching | TH5 | 2 years full-time or part-time equivalent
|
| Doctor of Education | DT0 | Dissertation: The research component may take the form of (1) a single research report of approximately 60,000 words or (2) a series of research reports bound together and accompanied by a written exegesis or scholarly commentary, with the whole research output totalling approximately 60,000 words.
The course can be undertaken on-campus or in an online mode, using WebCT. |
| Doctor of Philosophy | TU0 | For further information, please contact the number listed under Course Enquiries. |
| Graduate Certificate of Education (Tertiary Education) | TN4/TK4 | 1 year part-time. (The course is equivalent to 6 months full time, but is not offered on a full time basis.)
May include day, evening and block sessions. Learning will be facilitated by web mediated information and communication and on line learning experiences.
|
| Graduate Diploma of Education (Computers in Education) | TM4 | Weekend; Vacation; Web CT
The Graduate Diploma of Education (Computers in Education) constitutes one year of full-time study or two years of part-time study. It should be completed within four years. Each unit comprises .25 of a year of study |
| Graduate Diploma of Education (Curriculum and Policy Studies) | TS4 | Weekend; Vacation
The Graduate Diploma of Education (Curriculum and Policy Studies) constitutes one year of full-time study or two years of part-time study. It must be completed within four years. Each unit comprises .25 of a year of study. |
| Graduate Diploma of Education (Education Administration) | TA4 | Weekend; Vacation
The Graduate Diploma of Education (Educational Administration) constitutes one year of full-time study or two years of part-time study. It must be completed within four years. Each unit comprises .25 of a year of study.
|
| Graduate Diploma of Education (Primary) | TBA | Course is delivered on campus, full time and will be completed within the year. |
| Graduate Diploma of Education (Secondary) | TE4 | 1 year full-time or part-time equivalent |
| Graduate Diploma of Education (Vocational Education and Training) | TBA | Weekend; Vacation; Web CT
The Graduate Diploma of Education (Vocational Education and Training) constitutes one year of full-time study or two years of part-time study. It should be completed within four years. |
| Master of Education | TE9 | 1 year full time or 2 years part time. |
| Master of Education - by Coursework | TF9 | Weekend; Vacation
For students with normal minimum entry requirements the duration of the course is equivalent to four semesters of full-time study, normally taken over three or more years through part-time study. Students who have completed a fourth year of tertiary study may apply for one year’s credit. |
| Human Movement & Sport Sciences |
| Bachelor of Applied Science (Human Movement) | PR5 | 3 years full-time or part-time equivalent |
| Bachelor of Applied Science (Human Movement) (Honours) | PR8 | 1 year full-time or equivalent part time. |
| Bachelor of Applied Science (Human Movement)/Bachelor of Management | PB5 | 4 years full-time or part-time equivalent. |
| Bachelor of Education (Physical Education) | PS5 | 4 years full-time or part-time equivalent |
| Doctor of Health Promotion | DHO | Enrolment can be on a full-time or part-time basis. The minimum period of Professional Doctorate candidature shall be 3 years full-time minimum study and the maximum period 4 years full-time study or the equivalent period of part-time study |
| Doctor of Human Movement | DMO or DSO | Enrolment can be on a full-time or part-time basis. The minimum period of Professional Doctorate candidature shall be 3 years full-time study and the maximum period 4 years full-time study or the equivalent in part-time study. |
| Doctor of Philosophy | MUO or HUO | Enrolment can be on a full-time or part-time basis. The minimum period of PhD candidature shall be 3 years full-time study and the maximum period 4 years full-time study or the equivalent in pert-time study. |
| Graduate Diploma of Outdoor and Environmental Education | PK4 | The course is offered on a full-time and part-time basis. Most units are offered on campus during semesters and some may be offered by flexible delivery. Participation in excursions, camps, fieldwork, consultations or research on weekends and during the lecture breaks may be required.
|
| Master of Applied Science | PA9 or PT9 | Enrolment can be on a full-time or part-time basis. A Masters by research program should normally be completed in eighteen months of full-time study, or the equivalent period of part-time candidature. |
| Master of Exercise Rehabilitation | PE9 | The Master of Exercise Rehabilitation is delivered via on campus classes during normal semester time. Participation in student clinics, consultations or research on weekends and during the lecture breaks may be required. It is envisaged that the thesis component of the degree may be undertaken off campus after consultation with the program manager and supervisor. |
| Master of Human Movement | PY9 or PD9 | Enrolment can be on a full-time or part-time basis. A Masters by research program should normally be completed in eighteen months of full-time study, or the equivalent period of part-time candidature.
|
| Information Technology & Mathematical Sciences |
| Bachelor of Commerce/Bachelor of Computing | CB5 | Equivalent of 4 1/2 years full-time. May be completed in 4 years by completing one additional unit each year. |
| Bachelor of Computing | CC5 | 3 years full-time or part-time equivalent |
| Bachelor of Computing/Bachelor of Management | CM5 | Equivalent of 4 1/2 years full-time. May be completed in 4 years by completing one additional unit each year.
Location
|
| Bachelor of Information Systems | To be advi | 3 years full-time or part-time equivalent |
| Bachelor of Information Technology | CT5 | 3 years full-time or part-time equivalent
|
| Bachelor of Information Technology (Professional Practice) | CI5 | 4 Years full-time |
| Nursing |
| Bachelor of Nursing | NU5 | 3 years full-time. |
| Bachelor of Nursing (Honours) | NH8 | One (1) year full-time or part-time equivalent |
| Bachelor of Nursing (Postregistration) | NN7 | 1 year full-time or part-time equivalent |
| Doctor of Nursing | DN0 | Three years full time or part time equivalent |
| Doctor of Philosophy | NU0 | Three years full time or part time equivalent |
| Graduate Certificate of Nursing | NA4 | Six months or full time study or equivalent part time.
|
| Graduate Certificate of Nursing (Mental Health) | NB4 | 1 year full time or part time equivalent. |
| Graduate Certificate of Nursing (Oncology and Palliative Care) | NO4 | Six (6) months full time or part time equivalent. |
| Graduate Diploma of Midwifery | NE4 | 1 year full time or part time equivalent |
| Graduate Diploma of Nursing | NR4 | 1 year full time or part time equivalent (includes 6 months of Graduate Certificate of Nursing) |
| Graduate Diploma of Nursing (Oncology and Palliative Care) | NV4 | 1 year full time or part time equivalent. |
| Master of Nursing | NN9 | 18 months full-time or part-time equivalent. |
| Master of Nursing (Coursework) | NC9 | Units in the Master of Nursing (Coursework) have been prepared for a flexible delivery mode. At different times and for different groups of students, a range of teaching methods will be used. These may include Internet delivery of course content, seminars, tutorials, videoconferences, teleconferences, individual and small group activities and self-directed learning. |
| Science & Engineering |
| Bachelor of Applied Science | SS5 | 3 years full time or part time equivalent. |
| Bachelor of Applied Science (Food Science and Technology)/Bachelor of Management | SM5 | 4.5 years full-time or part-time equivalent. Completion over 4 years is possible, either full-time or part-time equivalent. |
| Bachelor of Applied Science (Honours) | SS8 | 1 year full-time or part-time equivalent |
| Bachelor of Applied Science (Honours) (Food Science) | TBA | 1 year full-time or part-time equivalent |
| Bachelor of Applied Science (Honours) (Geology) | TBA | 1 year full-time or part-time equivalent |
| Bachelor of Applied Science (Honours)(Environmental Management) | TBA | 1 year full-time or part-time equivalent |
| Bachelor of Engineering Science (Civil Engineering) | EE5 | 3 years full time or part time equivalent. |
| Bachelor of Engineering Science (Mechanical Engineering) | EE5 | 3 years full time or part time equivalent. |
| Bachelor of Engineering Science (Mining Engineering) | EE5 | 3 years full time or part time equivalent. |
| Bachelor of Engineering Science/Bachelor of Computing | EP5 | 4.5 years full time or equivalent part time. |
| Certificate IV in Occupational Health & Safety | AAP20 | Block Mode - 2 weeks classroom delivery, January or July
Duration: 1 year part time |
| Doctor of Engineering Science | DE0 | Enrolment can be on a full-time or part-time basis. While the expectation is that a D.Eng Sci degree will be completed within 3 to 4 years full-time (or the equivalent in part-time study), it is possible to meet degree requirements over a shorter or longer period of enrolment. |
| Graduate Certificate in Occupational Hazard Management | ER4 | This is a part time course, delivered in a block mode format. That is, students must attend two blocks, each of 14 working days duration in January and July. This is the compulsory lecture period for the course. The course can be completed in 12 months.
|
| Graduate Certificate of Brewing | SU4 | All units will be by flexible delivery including on-line access with supplementary posted readings. All students will be required to attend one residential workshop, held once per year, normally in December. |
| Graduate Certificate of Engineering Systems | TBA | Semester (day), Block Mode |
| Graduate Diploma in Occupational Hazard Management | No UB Code | This is a part time course, delivered in a block mode format. That means students are required to attend two blocks, each of 14 working days duratoin, in January and July each year. This is the compulsory lecture period for the course. |
| Graduate Diploma of Brewing | SV4 | All units will be by flexible delivery including on-line access with supplementary posted readings. All students will be required to attend one residential workshop, held once per year, normally in December. |
| Graduate Diploma of Mining | EM4 | Block part-time (full-time by special arrangement) |
| Master of Engineering Systems | TBA | Semester (day), Block Mode |
| Master of Engineering Technology (Civil Engineering) | EX9 | Semester (day), Block Mode |
| Master of Engineering Technology (Mechanical Engineering) | EX9 | Semester (day), Block Mode |
| Master of Engineering Technology (Mining Engineering) | EX9 | Semester (day), Block Mode |
| Master of Mining Engineering | EM9 | Block Mode, Distance |